More Institutional Projects

SCIENCE & TECHNOLOGY AND CORPORATE CAMPUSES

Kilroy Rancho Bernardo Corporate Center | Rancho Bernado, California

IN-Park Science and Technology Campus | Shenzhen, China

Silver City Intelligent Valley Phase I / II / III | Xiamen, China

Alibaba Corporate Campus Phase II | Hangzhou, China

Future Technology City | Hangzhou, China

Hangzhou Research Park | Hangzhou, China

Northwest Lake Corporate Center | Wuhan, China

 

EDUCATIONAL CAMPUSES

City College Business Arts & Humanities Quad | San Diego, California

San Diego City College Design Guidelines | San Diego, California

Francis Parker School | San Diego, California

Nanshan Arts and Science School | Shenzhen, China

Shenzhen Bay NO.2 Kindergarden | Shenzhen, China

LOCATION

USA: California / China: Pearl River Delta, Southeast Coast, Yangtze River Delta and Yangtze River Basin

SCOPE

Concept through Construction Administration

SIZE

7.5 acres - 42 acres

TYPE

Science and Technology Campuses/ Corporate Campuses/ Educational Campuses